数学用語の日本語と英語の対応表です.
少しずつ増やします.
人名
人名の日本語とアルファベット表記の対応表です.
ただし,この表のみ英語とは限りません.
| 日本語 | 英語 |
|---|---|
| アーベル(ニールス・ヘンリック・アーベル) | Niels Henrik Abel |
| アルキメデス | Archimedes |
| エウクレイデス(ユークリッド) | Euclid |
| エヴァリスト・ガロア(ガロワ) | Évariste Galois |
| オイラー(レオンハルト・オイラー) | Leonhard Euler |
| コーシー(オーギュスタン・ルイ・コーシー) | Augustin Louis Cauchy |
| ガウス(カール・フリードリヒ・オイラー) | Carolus Fridericus Gauss |
| リーマン(ゲオルグ・フリードリヒ・ベルンハルト・リーマン) | Georg Friedrich Bernhard Riemann |
| ルベーグ(アンリ・レオン・ルベーグ) | Henri Leon Lebesgue |
あ行
頭文字が「あ行」の数学用語の対応表です.
| 日本語 | 英語 |
|---|---|
| アフィン空間 | affine space |
| 鞍点 | saddle point |
| 位相 | topology |
| 位相幾何 | topology |
| 位相空間 | topological space |
| 一様収束 | uniform convergence |
| 一様ノルム | uniform norm |
| 一様有界 | uniform bounded |
| 一様連続 | uniform continuous |
| (等式の)右辺 | the right side(of equation) |
| 円 | circle |
| 円周 | circumference |
| 円周率 | circle ratio |
| 円周 | circumference |
| 円盤 | disc |
| (写像の)延長 | continuation(of map) |
か行
頭文字が「か行」の数学用語の対応表です.
か
| 日本語 | 英語 |
|---|---|
| 解析 | analysis |
| 外積 | outer product |
| 下界 | lower bound |
| かけ算 | multiplication |
| 可分 | separable |
| 環 | ring |
| 関数解析 | functional analysis |
| 外積 | outer product |
| 下限 | infimum |
| 可積分 | summable |
| 合併 | union |
| 関数 | function |
き
| 日本語 | 英語 |
|---|---|
| 幾何学 | geometry |
| 逆元 | inverse |
| 逆像 | inverse image |
| 球体 | ball |
| 球面 | sphere |
| 行列 | matrix |
| 共役複素数 | complex conjugate |
| 極限 | limit |
| 虚軸 | imaginary axis |
| 近傍 | neighborhood |
くけこ
| 日本語 | 英語 |
|---|---|
| 空間 | space |
| 空集合 | empty set |
| 群 | group |
| 系 | corollary |
| 結合法則 | associative law |
| 項 | term |
| 交叉 | intersection |
| 項別積分 | termwise integration |
| 項別微分 | termwise differentiation |
さ行
頭文字が「さ行」の数学用語の対応表です.
さしす
| 日本語 | 英語 |
|---|---|
| 差 | remainder |
| サイクロイド | cycloid |
| 最小公倍数 | least common multiple |
| 最小値 | minimum value |
| 最大公約数 | greatest common divisor |
| 最大値 | maximum value |
| ($x$の)3乗 | $x$ cubed |
| 実軸 | real axis |
| 射影 | projection |
| 写像 | map,mapping |
| 集合 | set |
| 収束 | convergence |
| 上界 | upper bound |
| 上限 | supremun |
| 真部分集合 | proper subset |
| 数列 | sequence of numbers |
せ
| 日本語 | 英語 |
|---|---|
| 正方行列 | square matrix |
| 正方形 | square |
| 積分 | integral |
| 絶対値 | absolute value |
| 線形 | linear |
| 線形結合 | linear combination |
| 線形写像 | linear mapping |
| 線形従属 | linear dependent |
| 線形代数学 | linear algebra |
| 線形独立 | linear independent |
そ
| 日本語 | 英語 |
|---|---|
| 像 | image |
| 族 | family |
| 測度 | measure |
| 測度空間 | mesure space |
た行
頭文字が「た行」の数学用語の対応表です.
| 日本語 | 英語 |
|---|---|
| 体 | field |
| 代数 | algebra |
| 足し算 | addition |
| 多面体 | polyhedron |
| 多様体 | manifold |
| 単位元 | identity element |
| 単位ベクトル | unit vector |
| 値域 | range |
| 頂点 | vertex |
| 長方形 | rectangle |
| 帳立方体 | hypercube |
| 直積 | direct product |
| 直方体 | cuboid |
| 導関数 | derivative |
な行
頭文字が「な行」の数学用語の対応表です.
| 日本語 | 英語 |
|---|---|
| 内積 | inner product |
| 二項係数 | binomial coefficients |
| 二項定理 | binomial theorem |
| ($x$の)2乗 | $x$ squared |
| ノルム | norm |
は行
頭文字が「は行」の数学用語の対応表です.
| 日本語 | 英語 |
|---|---|
| 引き算 | subtraction |
| 微分 | differential |
| 微分同相 | diffeomorphic |
| 微分幾何 | differential geometry |
| 微分位相幾何 | differential topology |
| 複素解析 | complex analysis |
| 複素数 | complex number |
| 複素平面 | complex plane |
| 部分集合 | subset |
| 分子 | numerator |
| 分配法則 | distributive law |
| 分母 | denominator |
| 閉集合 | closed set |
| 平面グラフ | place graph |
| ベクトル | vector |
| ベクトル空間 | vector space |
| 辺 | edge |
| 偏角 | argument |
| ホモトピー | homotopy |
| ホモトピー同値 | homotopy equivalent |
ま行
頭文字が「ま行」の数学用語の対応表です.
| 日本語 | 英語 |
|---|---|
| 面 | face |
| 無限大 | infinity |
| 無限集合 | infinite set |
| 無理数 | irrational number |
や行
頭文字が「や行」の数学用語の対応表です.
| 日本語 | 英語 |
|---|---|
| 有界 | bounded |
| 有限集合 | finite set |
| 有理数 | rational number |
ら行
頭文字が「ら行」の数学用語の対応表です.
| 日本語 | 英語 |
|---|---|
| 立体射影 | stereographic projection |
| 立方体 | cube |
| 零点 | zero |
| 連結 | connected |
わ行
頭文字が「わ行」の数学用語の対応表です.
| 日本語 | 英語 |
|---|---|
| 和 | sum |
| 和集合 | union |
| 割り切る | divide |
| 割り切れる | divisible |

コメント